产品描述
联系我们
EPT15V
EPT15V 电动托盘车采用紧凑型骨架式设计,非常适合轻型作业任务。设备配备可快速充电的锂电池及集成式充电器,让这款电动托盘车具备极高的灵活性。它维护简便、电池更换快捷且操控性强 —— 从仓库到工厂再到超市,EPT15V 能轻松应对各类场景。
EPT15V 为客户提供了替代传统产品的全新解决方案。它能减少操作人员因长时间拖拽,或频繁升降货物所造成的身体损伤。设备自重轻盈,却不牺牲车架强度,非常适用于对车辆重量有严格限制的场所。
| Manufacturer’s type designation | EPT-V | ||||
|---|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery | ||
| 1.4 | Operator type | Pedestrian | |||
| 1.5 | Load capacity / Rated load | Q(t) | 1.5 | 2.0 | |
| 1.6 | Load centre distance | C (mm) | 600 | ||
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 950 | ||
| Weight | 1.9 | Wheelbase | Y (mm) | 1270 | |
| 2.1 | Service weight | kg | 142 | 145 | |
| 2.2 | Axle loading, laden front/rear | kg | 828/1326 | \ | |
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | 100/34.5 | |
| 3.1 | Tires | PU | |||
| 3.2 | Tire size, front | ∅×w (mm) | Φ210×75 | ||
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | ||
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | \ | ||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×/4 | |||
| 3.6 | Tread, front | bw (mm) | \ | ||
| 3.7 | Tread, rear | bw (mm) | 390/525 | ||
| Dimensions | 4.4 | Lift height | hh (mm) | 110 | |
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | 585/1250 | ||
| 4.15 | Height, lowered | hu (mm) | 85 | ||
| 4.19 | Overall length | l1 (mm) | 1620 | ||
| 4.20 | Length to face of forks | l2 (mm) | 470 | ||
| 4.21 | Overall width | b1 (mm) | 550 | ||
| 4.22 | Fork dimensions | s/e/l (mm) | 50/160/1150 | ||
| 4.25 | Distance between fork-arms | bs (mm) | 550/685 | ||
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 35 | ||
| Performance | 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 1870 | |
| 4.34 | Fork dimensions | Ast (mm) | 1380 | ||
| 4.35 | Turning radius | Wa (mm) | 1380 | ||
| 5.1 | Travel speed, laden/ unladen | Km/h | 4.2/4.5 | ||
| Motors | 5.2 | Lift speed, laden/ unladen | m/s | 0.017/0.02 | |
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.04/0.04 | ||
| 5.8 | Gradeability, laden/ unladen | % | 6/10 | ||
| 5.10 | Service brake | Electromagnetic | |||
| Additional data | 6.1 | Drive motor rating S2 60min | kw | 0.9 | |
| 6.2 | Lift motor rating at S3 10% | kw | 0.5 | ||
| 6.3 | Battery acc. to DIN 43531/35 /36 A,B,C, no | \ | |||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/20 | 48/15 | |
| 6.5 | Battery weight (minimum) | kg | 5.5 | ||
| 6.6 | Energy consumption acc. to VDI cycle | KWh/h | \ | ||
| 8.1 | Type of drive control | DC speed control | |||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | ≤70 | ||
销售网络
强盛机械产品行销全球 —— 从欧洲横跨亚洲,直达北美与南美!我们为每位客户奉上稳定品质、定制化解决方案及无缝对接的支持服务,无论您身处哪个大洲。您的物流解决方案,已遍布全球,随时可为您所用!
