产品描述
联系我们
EPT15
EPT15 型托盘搬运车,专为轻型作业场景打造。采用紧凑骨架式设计,搭载快充锂电池,是间歇性作业的理想之选。电池更换便捷,操控性出众。
| < | Manufacturer's type designation | <EPT-V | |||
|---|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery | ||
| 1.4 | Operator type | Pedestrian | |||
| 1.5 | Load capacity / Rated load | Q(t) | 1.5 | 2.0 | |
| 1.6 | Load centre distance | C (mm) | 600 | ||
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 950 | ||
| Weight | 1.9 | Wheelbase | y (mm) | 1270 | |
| 2.1 | Service weight | kg | 142 | 145 | |
| 2.2 | Axle loading, laden front/rear | kg | \ | ||
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | 100/34.5 | |
| 3.1 | Tires | PU | |||
| 3.2 | Tire size, front | ∅×w (mm) | Φ210×70 | ||
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | ||
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | \ | ||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1x/4 | |||
| 3.6 | Track, front | bw (mm) | \ | ||
| 3.7 | Track, rear | bw (mm) | 390/525 | ||
| Dimensions | 4.4 | Lift height | hh (mm) | 110 | |
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | 585/1250 | ||
| 4.15 | Height, lowered | hu (mm) | 85 | ||
| 4.19 | Overall length | l1 (mm) | 1620 | ||
| 4.20 | Length to face of forks | l2 (mm) | 470 | ||
| 4.21 | Overall width | b1 (mm) | 550 | ||
| 4.22 | Fork dimensions | s/e/l (mm) | 50/160/1150 | ||
| 4.25 | Distance between fork-arms | bs (mm) | 550/685 | ||
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 35 | ||
| Performance | 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2182 | |
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2052 | ||
| 4.35 | Turning radius | Wa (mm) | 1380 | ||
| 5.1 | Travel speed, laden/unladen | Km/h | 4.2/4.5 | ||
| Motors | 5.2 | Lift speed, laden/unladen | m/s | 0.017/0.02 | |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.04/0.04 | ||
| 5.8 | Gradeability, laden/unladen | % | 6/10 | ||
| 5.10 | Service brake | Electromagnetic | |||
| Additional data | 6.1 | Drive motor rating S2 60min | kw | 0.9 | |
| 6.2 | Lowering speed, laden/unladen | kw | 0.5 | ||
| 6.3 | Max. gradeability, laden/unladen | \ | |||
| 6.4 | Service brake | V/Ah | 24/20 | 48/15 | |
| 6.5 | Drive motor rating S2 60min | kg | 5.5 | ||
| 6.6 | Energy consumption acc: to VDI cycle | KWh/h | \ | ||
| 8.1 | Type of drive control | DC speed control | |||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | ≤70 | ||
操作系统
- CAN 总线手柄
- 龟速按钮(低速模式按钮)
- 智能 PIN 码访问功能
- 电池电量耗尽指示灯
- 通过故障代码的车载诊断功能
驱动系统
- 驱动轮全封闭护罩 —— 坚固耐用的驱动轮全封闭护罩,可为操作人员的脚部提供全方位防护。
- 免维护高传动比变速箱 —— 爬坡能力强,能耗低
紧急停止开关
安装于易于触及且操作便捷的位置,保障人员与设备(托盘车)的安全。
控制组件
- 柯蒂斯控制器
- 布赫液压泵站
- 具备更稳定的品质
磷酸铁锂电池
- 24 伏 25 安时磷酸铁锂电池
- 更换便捷、能耗低、续航久,电芯更安全稳定且使用寿命长。
销售网络
强盛机械产品行销全球 —— 从欧洲横跨亚洲,直达北美与南美!我们为每位客户奉上稳定品质、定制化解决方案及无缝对接的支持服务,无论您身处哪个大洲。您的物流解决方案,已遍布全球,随时可为您所用!
