Product Description
Contact us
QES16P/ QES20P
The stacker is designed for high efficiency even during multi-tasking operations. Thanks to increased speed and various battery options, including lithium-ion solutions, the stacker's configuration enables the creation of more powerful and productive units.
| Manufacturer’s type designation | QES-P | |||||
|---|---|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery | |||
| 1.4 | Operator type | Rider-control | ||||
| 1.5 | Load capacity / Rated load | Q(t) | 1.6 | 2.0 | ||
| 1.6 | Load centre distance | C (mm) | 600 | |||
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 620 | |||
| Weight | 1.9 | Wheelbase | Y (mm) | 1350 | ||
| 2.1 | Service weight | kg | 1250 | |||
| 2.2 | Axle loading, laden front/rear | kg | \ | |||
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | \ | ||
| 3.1 | Tires | PU | ||||
| 3.2 | Tire size, front | ∅×w (mm) | Φ250×70 | |||
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | |||
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | Φ110×55 | |||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×2/4 | ||||
| 3.6 | Track, front | bw (mm) | 625 | |||
| 3.7 | Track, rear | bw (mm) | 410/525 | |||
| Dimensions | 4.2 | Lowered mast height | hh (mm) | 1840 | ||
| 4.3 | Free Lift height | hh (mm) | 1330 | |||
| 4.4 | Lift height | hh (mm) | 4000 | |||
| 4.5 | Extended mast height | hh (mm) | 4480 | |||
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | \ | |||
| 4.15 | Height, lowered | hu (mm) | 90 | |||
| 4.19 | Overall length | l1 (mm) | 2080 | |||
| 4.20 | Length to face of forks | l2 (mm) | 930 | |||
| 4.21 | Overall width | b1 (mm) | 820 | |||
| Performance | 4.22 | Fork dimensions | s/e/l (mm) | 60/160/1150 | ||
| 4.25 | Distance between fork-arms | bs (mm) | 570/685 | |||
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 30 | |||
| 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2470 | |||
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2465 | |||
| 4.35 | Turning radius | Wa (mm) | 1560 | |||
| Performance | 5.1 | Travel speed, laden/ unladen | Km/h | 5.5/5.8 | ||
| 5.2 | Lift speed, laden/ unladen | m/s | 0.10/0.12 | |||
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.12/0.1 | |||
| 5.8 | Max. gradeability, laden/ unladen | % | 5/8 | |||
| Electric engine Additional data | 5.10 | Service brake | Electromagnetic | |||
| 6.1 | Drive motor rating S2 60min | kw | 1.5/2(AC) | |||
| 6.2 | Lift motor rating at S3 4.5% | kw | 2/3 | |||
| 6.3 | Battery acc. to DIN 43531/35 /36 A,B,C, no | \ | ||||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/210(270) / 24/115,175,200,230) | |||
| 6.5 | B Battery weight +/-5% | kg | 200/250 | |||
| 6.6 | Energy consumption acc. to VDI cycle | KWh/h | \ | |||
| 8.1 | Type of drive control | AC speed control | ||||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 | |||
Global Sales Network
QSLIFT products are sold worldwide – from Europe across Asia to North and South America! We deliver stable quality, customized solutions and impeccable support to every customer, regardless of the continent. Your logistics solution is available around the globe!
