Product Description
Contact us
EPT15E
QES Series — Economy Long-Fork Pallet Stacker
The QES Series is an economy pallet stacker with extended forks, available with rated load capacities of 1000 kg and 1500 kg, and a lifting height range from 1600 mm to 3500 mm.
It is designed to meet customer requirements for improved cost efficiency, optimized operational productivity, and enhanced operational safety.
Features & Benefits
- Highly maneuverable and cost-effective design, capable of meeting a wide range of customer applications
- Compact structure with a smaller turning radius than conventional stackers, ideal for stacking operations in narrow warehouse spaces
- Extended fork design compliant with ergonomic and safety standards — requires less operating force compared to short-fork models
- Extended forks allow operators to work with higher efficiency while maintaining a safe distance from the stacker chassis
- Adjustable operating height, tailored to operator habits and height preferences
- Four-point design combined with side-positioned extended forks, allowing clearer visibility of pallet positioning
- A safe operating distance and clear field of view ensure faster and more efficient stacking operations
Safety Components
- Emergency Stop Button
The emergency stop button is positioned for easy access and rapid operation, providing effective protection for both personnel and equipment.
- Handle with Password Lock
Operator System
- Operator System
- CAN-bus control handle
- Creep speed button (low-speed mode)
- Intelligent access password
- Battery discharge indicator
- On-board fault code diagnostics
| Manufacturer’s type designation | QES15E | |||
|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery | |
| 1.4 | Operator type | Pedestrian | ||
| 1.5 | Load capacity / Rated load | Q(t) | 1.5 | |
| 1.6 | Load centre distance | C (mm) | 600 | |
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 715 | |
| Weight | 1.9 | Wheelbase | Y (mm) | 1190 |
| 2.1 | Service weight | kg | 500 | |
| 2.2 | Axle loading, laden front/rear | kg | 620/1380 | |
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | 370/130 |
| 3.1 | Tires | PU | ||
| 3.2 | Tire size, front | ∅×w (mm) | Φ210×70 | |
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | |
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | Φ150×50 | |
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×1/4 | ||
| 3.6 | Track, front | bw (mm) | 540 | |
| 3.7 | Track, rear | bw (mm) | 400/520 | |
| Dimensions | 4.2 | Lowered mast height | hh (mm) | 1530 |
| 4.3 | Free Lift height | hh (mm) | \ | |
| 4.4 | Lift height | hh (mm) | 1910 | |
| 4.5 | Extended mast height | hh (mm) | 2490 | |
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | 690/1300 | |
| 4.15 | Height, lowered | hu (mm) | 90 | |
| 4.19 | Overall length | l1 (mm) | 1780 | |
| 4.20 | Length to face of forks | l2 (mm) | 630 | |
| 4.21 | Overall width | b1 (mm) | 800 | |
| Performance | 4.22 | Fork dimensions | s/e/l (mm) | 55/160/1070 (1150) |
| 4.25 | Distance between fork-arms | bs (mm) | 560/685 | |
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 30 | |
| 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2230 | |
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2205 | |
| 4.35 | Turning radius | Wa (mm) | 1700 | |
| Performance | 5.1 | Travel speed, laden/ unladen | Km/h | 4/4.5 |
| 5.2 | Lift speed, laden/ unladen | m/s | 0.06/0.11 | |
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.09/0.06 | |
| 5.8 | Max. gradeability, laden/ unladen | % | 3/7 | |
| Electric engine Additional data | 5.10 | Service brake | Electromagnetic | |
| 6.1 | Drive motor rating S2 60min | kw | 0.75 | |
| 6.2 | Lift motor rating at S3 4.5% | kw | 2.2 | |
| 6.3 | Battery acc. to DIN 43531/35 /36 A,B,C, no | / | ||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/80 (100) | |
| 6.5 | B Battery weight +/-5% | kg | 2×25 | |
| 6.6 | Energy consumption acc. to VDI cycle | KWh/h | / | |
| 8.1 | Type of drive control | DC speed control | ||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 | |
Global Sales Network
Qiangsheng Machinery products are distributed worldwide — from Europe across Asia to North and South America. We provide every customer with reliable quality, customized solutions, and seamless support services, regardless of location.
Your logistics solutions are already global — ready to serve you anytime, anywhere.
