Product Description
Contact us
EPT15V
The EPT15V Electric Pallet Truck, with a compact and skeletal design, is perfect for light-duty tasks. Equipped with a fast-charging lithium battery and an integrated charger, this electric pallet truck is extremely flexible. It is easy to maintain, features quick battery replacement, and offers excellent maneuverability — from warehouses and factories to supermarkets, the EPT15V can handle everything.
The EPT15V offers customers a new solution to replace traditional products. It reduces physical injuries to operators caused by long-term pulling or frequent lifting and lowering of loads. With a lightweight design without compromising frame rigidity, it is highly suitable for areas where vehicle weight is restricted.
| Manufacturer’s type designation | EPT-V | ||||
|---|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery | ||
| 1.4 | Operator type | Pedestrian | |||
| 1.5 | Load capacity / Rated load | Q(t) | 1.5 | 2.0 | |
| 1.6 | Load centre distance | C (mm) | 600 | ||
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 950 | ||
| Weight | 1.9 | Wheelbase | Y (mm) | 1270 | |
| 2.1 | Service weight | kg | 142 | 145 | |
| 2.2 | Axle loading, laden front/rear | kg | 828/1326 | \ | |
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | 100/34.5 | |
| 3.1 | Tires | PU | |||
| 3.2 | Tire size, front | ∅×w (mm) | Φ210×75 | ||
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | ||
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | \ | ||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×/4 | |||
| 3.6 | Tread, front | bw (mm) | \ | ||
| 3.7 | Tread, rear | bw (mm) | 390/525 | ||
| Dimensions | 4.4 | Lift height | hh (mm) | 110 | |
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | 585/1250 | ||
| 4.15 | Height, lowered | hu (mm) | 85 | ||
| 4.19 | Overall length | l1 (mm) | 1620 | ||
| 4.20 | Length to face of forks | l2 (mm) | 470 | ||
| 4.21 | Overall width | b1 (mm) | 550 | ||
| 4.22 | Fork dimensions | s/e/l (mm) | 50/160/1150 | ||
| 4.25 | Distance between fork-arms | bs (mm) | 550/685 | ||
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 35 | ||
| Performance | 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 1870 | |
| 4.34 | Fork dimensions | Ast (mm) | 1380 | ||
| 4.35 | Turning radius | Wa (mm) | 1380 | ||
| 5.1 | Travel speed, laden/ unladen | Km/h | 4.2/4.5 | ||
| Motors | 5.2 | Lift speed, laden/ unladen | m/s | 0.017/0.02 | |
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.04/0.04 | ||
| 5.8 | Gradeability, laden/ unladen | % | 6/10 | ||
| 5.10 | Service brake | Electromagnetic | |||
| Additional data | 6.1 | Drive motor rating S2 60min | kw | 0.9 | |
| 6.2 | Lift motor rating at S3 10% | kw | 0.5 | ||
| 6.3 | Battery acc. to DIN 43531/35 /36 A,B,C, no | \ | |||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/20 | 48/15 | |
| 6.5 | Battery weight (minimum) | kg | 5.5 | ||
| 6.6 | Energy consumption acc. to VDI cycle | KWh/h | \ | ||
| 8.1 | Type of drive control | DC speed control | |||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | ≤70 | ||
Global Sales Network
QSLIFT products are sold worldwide – from Europe across Asia to North and South America! We deliver stable quality, customized solutions and impeccable support to every customer, regardless of the continent. Your logistics solution is available around the globe!
