Product Description
Contact us
EPT15Q
The EPT15Q electric pallet truck features a compact chassis design, making it particularly suitable for light-duty applications. Equipped with a lithium battery and an integrated charger, it supports fast charging and delivers exceptional versatility across various operating environments.
The truck is easy to maintain, allows for quick battery replacement, and offers excellent maneuverability. From warehouses and factories to retail and supermarket environments, the EPT15Q provides a modern alternative to traditional manual handling solutions.
Designed to reduce operator fatigue and physical strain caused by prolonged pulling or repetitive lifting tasks, the EPT15Q helps improve workplace ergonomics and safety. Despite its lightweight construction, the truck maintains a high-strength frame, making it ideal for applications with strict weight limitations.
| Manufacturer’s type designation | EPT15Q | ||
|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery |
| 1.4 | Operator type | Pedestrian | |
| 1.5 | Load capacity / Rated load | Q(t) 1.5 | |
| 1.6 | Load centre distance | C (mm) 600 | |
| 1.8 | Load distance, centre of drive axle to fork | X (mm) 944 | |
| Weight | 1.9 | Wheelbase | y (mm) 1294 |
| 2.1 | Service weight | kg 187 | |
| 2.2 | Axle loading, laden front/rear | kg 588/111 | |
| Tires, Chassis | 2.3 | Axle loading, unladen front/rear | kg 145/43 |
| 3.1 | Tires | PU | |
| 3.2 | Tire size, front | ∅×w (mm) Φ210×75 | |
| 3.3 | Tire size, rear | ∅×w (mm) Φ80×70 | |
| 3.4 | Additional wheels(dimensions) | \ | |
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×/4 | |
| 3.6 | Track, front | bw (mm) \ | |
| 3.7 | Track, rear | bw (mm) 390/525 | |
| Dimensions | 4.4 | Lift height | hh (mm) 105 |
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) 585/1220 | |
| 4.15 | Height, lowered | hu (mm) 85 | |
| 4.19 | Overall length | l1 (mm) 1648 | |
| 4.20 | Length to face of forks | l2 (mm) 508 | |
| 4.21 | Overall width | b1 (mm) 685 | |
| 4.22 | Fork dimensions | s/e/l (mm) 50/160/1140 | |
| 4.25 | Distance between fork-arms | bs (mm) 550/685 | |
| 4.32 | Ground clearance, centre of wheelbase | m (mm) 30 | |
| Performance | 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) 2196 |
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) 2068 | |
| 4.35 | Turning radius | Wa (mm) 1393 | |
| 5.1 | Travel speed, laden/ unladen | Km/h 4.2/4.5 | |
| Motors | 5.2 | Lift speed, laden/ unladen | m/s 0.02/0.023 |
| 5.3 | Lowering speed, laden/ unladen | m/s 0.06/0.053 | |
| 5.8 | Gradeability, laden/ unladen | % 6/10 | |
| 5.10 | Service brake | Electromagnetic | |
| Additional data | 6.1 | Drive motor rating S2 60min | kw 0.75 |
| 6.2 | Lowering speed, laden/ unladen | kw 0.5 | |
| 6.3 | Max. gradeability, laden/ unladen | \ | |
| 6.4 | Service brake | V/Ah 12/75×2 | |
| 6.5 | Drive motor rating S2 60min | kg 18.8×2 | |
| 6.6 | Energy consumption acc: to VDI cycle | KWh/h \ | |
| 8.1 | Type of drive control | DC speed control | |
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) ≤70 | |
Global Sales Network
QSLIFT products are sold worldwide – from Europe across Asia to North and South America! We deliver stable quality, customized solutions and impeccable support to every customer, regardless of the continent. Your logistics solution is available around the globe!
