产品描述
联系我们
EPT15Q
电动托盘车 EPT15Q 采用紧凑型骨架式设计,非常适合轻型作业场景。锂电池搭配内置充电器,支持快速充电,让这款电动托盘车具备极高的通用性。设备维护简便、电池更换快捷,且机动性强。从仓库到工厂再到超市,EPT15Q
EPT15Q 为客户提供了替代传统产品的全新解决方案。它能减少操作人员因长时间拖拽,或反复升降作业所造成的身体损伤。设备自重轻盈,却不牺牲车架强度,非常适用于对车辆重量有严格限制的场所。
| Manufacturer’s type designation | EPT15Q | ||
|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery |
| 1.4 | Operator type | Pedestrian | |
| 1.5 | Load capacity / Rated load | Q(t) 1.5 | |
| 1.6 | Load centre distance | C (mm) 600 | |
| 1.8 | Load distance, centre of drive axle to fork | X (mm) 944 | |
| Weight | 1.9 | Wheelbase | y (mm) 1294 |
| 2.1 | Service weight | kg 187 | |
| 2.2 | Axle loading, laden front/rear | kg 588/111 | |
| Tires, Chassis | 2.3 | Axle loading, unladen front/rear | kg 145/43 |
| 3.1 | Tires | PU | |
| 3.2 | Tire size, front | ∅×w (mm) Φ210×75 | |
| 3.3 | Tire size, rear | ∅×w (mm) Φ80×70 | |
| 3.4 | Additional wheels(dimensions) | \ | |
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×/4 | |
| 3.6 | Track, front | bw (mm) \ | |
| 3.7 | Track, rear | bw (mm) 390/525 | |
| Dimensions | 4.4 | Lift height | hh (mm) 105 |
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) 585/1220 | |
| 4.15 | Height, lowered | hu (mm) 85 | |
| 4.19 | Overall length | l1 (mm) 1648 | |
| 4.20 | Length to face of forks | l2 (mm) 508 | |
| 4.21 | Overall width | b1 (mm) 685 | |
| 4.22 | Fork dimensions | s/e/l (mm) 50/160/1140 | |
| 4.25 | Distance between fork-arms | bs (mm) 550/685 | |
| 4.32 | Ground clearance, centre of wheelbase | m (mm) 30 | |
| Performance | 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) 2196 |
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) 2068 | |
| 4.35 | Turning radius | Wa (mm) 1393 | |
| 5.1 | Travel speed, laden/ unladen | Km/h 4.2/4.5 | |
| Motors | 5.2 | Lift speed, laden/ unladen | m/s 0.02/0.023 |
| 5.3 | Lowering speed, laden/ unladen | m/s 0.06/0.053 | |
| 5.8 | Gradeability, laden/ unladen | % 6/10 | |
| 5.10 | Service brake | Electromagnetic | |
| Additional data | 6.1 | Drive motor rating S2 60min | kw 0.75 |
| 6.2 | Lowering speed, laden/ unladen | kw 0.5 | |
| 6.3 | Max. gradeability, laden/ unladen | \ | |
| 6.4 | Service brake | V/Ah 12/75×2 | |
| 6.5 | Drive motor rating S2 60min | kg 18.8×2 | |
| 6.6 | Energy consumption acc: to VDI cycle | KWh/h \ | |
| 8.1 | Type of drive control | DC speed control | |
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) ≤70 | |
销售网络
强盛机械产品行销全球 —— 从欧洲横跨亚洲,直达北美与南美!我们为每位客户奉上稳定品质、定制化解决方案及无缝对接的支持服务,无论您身处哪个大洲。您的物流解决方案,已遍布全球,随时可为您所用!
