Product Description
Contact us
2000 kg / 2500 kg / 3000 kg — Fully Electric Pallet Truck
QET20P / QET25P / QET30P
QPT20P
The QET-P Series is engineered for high-efficiency operations, delivering outstanding performance even in multi-task working environments. By increasing travel speed and offering multiple battery options, including lithium battery solutions, the series enables the creation of more powerful and highly productive material handling equipment.
Side battery replacement design
Allows continuous operation during multi-shift or multi-task use, eliminating time-consuming top-mounted battery replacement.
With a dedicated battery transfer trolley, battery replacement is fast, safe, and labor-saving.
PIN code access system
Significantly simplifies access control and authorization management for shared multi-operator fleets.
Optional distilled water fast refill system for lead-acid batteries
Enables quick and convenient replenishment of distilled water, improving battery maintenance efficiency.
Optional lithium battery configuration Fully leverages lithium battery advantages such as fast charging and opportunity charging at any time.
Maintenance-free, environmentally friendly battery solution Features intelligent battery status diagnostics, long service life, and reduced total cost of ownership.
Optional Electric Power Steering (EPS)
Provides precise and responsive steering control, fully compliant with applicable standards, ensuring high reliability and operational safety.
| Manufacturer’s type designation | QET-P | ||||
|---|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery | ||
| 1.4 | Operator type | Station drive type | |||
| 1.5 | Load capacity / Rated load | Q(t) | 2.5 | 3.0 | |
| 1.6 | Load centre distance | C (mm) | 600 | ||
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 960 | ||
| Weight | 1.9 | Wheelbase | Y (mm) | 1500 | |
| 2.1 | Service weight | kg | 625 | ||
| 2.2 | Axle loading, laden front/rear | kg | 1095/1633 | ||
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | 497/124 | |
| 3.1 | Tires | PU | |||
| 3.2 | Tire size, front | ∅×w (mm) | Φ250×80 | ||
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | ||
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | Φ115×55 | ||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×2/4 | |||
| 3.6 | Tread, front | bw (mm) | 625 | ||
| 3.7 | Tread, rear | bw (mm) | 385/510 | ||
| Dimensions | 4.4 | Lift height | hh (mm) | 120 | |
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | 1030/1430 | ||
| 4.15 | Height, lowered | hu (mm) | 85 | ||
| 4.19 | Overall length | l1 (mm) | 1390 | ||
| 4.20 | Length to face of forks | l2 (mm) | 780 | ||
| 4.21 | Overall width | b1 (mm) | 820 | ||
| 4.22 | Fork dimensions | s/e/l (mm) | 50/176/1150 | ||
| 4.25 | Distance between fork-arms | bs (mm) | 560/685 | ||
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 30 | ||
| Performance | 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2551 | |
| 4.34 | Fork dimensions | Ast (mm) | 2416 | ||
| 4.35 | Turning radius | Wa (mm) | 1750 | ||
| 5.1 | Travel speed, laden/ unladen | km/h | 5.5/5.8 | ||
| Motors | 5.2 | Lift speed, laden/ unladen | m/s | 0.04/0.05 | |
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.06/0.05 | ||
| 5.8 | Gradeability, laden/ unladen | % | 8/20 | ||
| 5.10 | Service brake | Electromagnetic braking | |||
| Additional data | 6.1 | Drive motor rating S2 60min | kw | 1.5/2.2(AC) | |
| 6.2 | Lift motor rating at S3 10% | kw | 2.2 | ||
| 6.3 | Battery acc. to DIN 43531/35 /36 A,B,C, no | \ | |||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/210 (270) | ||
| 6.5 | Battery weight (minimum) | kg | 200/260 | ||
| 6.6 | Energy consumption acc. to VDI cycle | KWh/h | \ | ||
| 8.1 | Type of drive control | AC speed control | |||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 | ||
Global Sales Network
Qiangsheng Machinery products are distributed worldwide — from Europe across Asia to North and South America. We provide every customer with reliable quality, customized solutions, and seamless support services, regardless of location.
Your logistics solutions are already global — ready to serve you anytime, anywhere.
