Product Description
Contact us
2000 kg, 2500 kg, 3000 kg – Full Electric Pallet Truck
QET20P / QET25P / QET30P
QPT20P
▲The QET-P series models are designed for high efficiency even during multi-tasking operations. The vehicle configuration enables the creation of more powerful and productive units, thanks to increased speed and various battery options, including lithium solutions.
▲The side battery replacement design allows users to utilize the vehicle in multi-tasking operations without wasting time on the complex top-mounted battery replacement process. With the help of a specially designed transport trolley, batteries can be replaced quickly and effortlessly.
▲The PIN code access option can significantly simplify the access restriction procedure for fleets that may be used by multiple operators.
▲The vehicles can be equipped with a quick distilled water replenishment system for lead-acid batteries.
▲The model series can be equipped with lithium batteries. The use of lithium solutions enables the utilization of lithium technology advantages such as fast charging and the ability to charge at any time. no maintenance required, environmental friendliness, intelligent battery status diagnosis, and a low total cost of ownership combined with a long service life.
▲The model series can be equipped with Electric Power Steering (EPS), which enables precise and quick control of the steering wheel position, as well as a high level of reliability and safety in accordance with official standards.
| Manufacturer’s type designation | QET-P | ||||
|---|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery | ||
| 1.4 | Operator type | Station drive type | |||
| 1.5 | Load capacity / Rated load | Q(t) | 2.5 | 3.0 | |
| 1.6 | Load centre distance | C (mm) | 600 | ||
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 960 | ||
| Weight | 1.9 | Wheelbase | Y (mm) | 1500 | |
| 2.1 | Service weight | kg | 625 | ||
| 2.2 | Axle loading, laden front/rear | kg | 1095/1633 | ||
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | 497/124 | |
| 3.1 | Tires | PU | |||
| 3.2 | Tire size, front | ∅×w (mm) | Φ250×80 | ||
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | ||
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | Φ115×55 | ||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×2/4 | |||
| 3.6 | Tread, front | bw (mm) | 625 | ||
| 3.7 | Tread, rear | bw (mm) | 385/510 | ||
| Dimensions | 4.4 | Lift height | hh (mm) | 120 | |
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | 1030/1430 | ||
| 4.15 | Height, lowered | hu (mm) | 85 | ||
| 4.19 | Overall length | l1 (mm) | 1390 | ||
| 4.20 | Length to face of forks | l2 (mm) | 780 | ||
| 4.21 | Overall width | b1 (mm) | 820 | ||
| 4.22 | Fork dimensions | s/e/l (mm) | 50/176/1150 | ||
| 4.25 | Distance between fork-arms | bs (mm) | 560/685 | ||
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 30 | ||
| Performance | 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2551 | |
| 4.34 | Fork dimensions | Ast (mm) | 2416 | ||
| 4.35 | Turning radius | Wa (mm) | 1750 | ||
| 5.1 | Travel speed, laden/ unladen | km/h | 5.5/5.8 | ||
| Motors | 5.2 | Lift speed, laden/ unladen | m/s | 0.04/0.05 | |
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.06/0.05 | ||
| 5.8 | Gradeability, laden/ unladen | % | 8/20 | ||
| 5.10 | Service brake | Electromagnetic braking | |||
| Additional data | 6.1 | Drive motor rating S2 60min | kw | 1.5/2.2(AC) | |
| 6.2 | Lift motor rating at S3 10% | kw | 2.2 | ||
| 6.3 | Battery acc. to DIN 43531/35 /36 A,B,C, no | \ | |||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/210 (270) | ||
| 6.5 | Battery weight (minimum) | kg | 200/260 | ||
| 6.6 | Energy consumption acc. to VDI cycle | KWh/h | \ | ||
| 8.1 | Type of drive control | AC speed control | |||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 | ||
Global Sales Network
QSLIFT products are sold worldwide – from Europe across Asia to North and South America! We deliver stable quality, customized solutions and impeccable support to every customer, regardless of the continent. Your logistics solution is available around the globe!
