Product Description
Contact us
EPT10E/QES12E
The QES Series is an economical pallet stacker with extended forks, available with rated load capacities of 1000 kg and 1500 kg, and a lifting height range from 1600 mm to 3500 mm. It is designed to meet customer requirements for improved cost efficiency, optimized operational productivity, and enhanced operator safety.
Highly maneuverable and cost-effective design, suitable for a wide range of applications
Compact structure provides a smaller turning radius compared to conventional stackers, making it ideal for stacking operations in narrow warehouse aisles
Extended fork design meets ergonomic and safety requirements
Compared to short-fork models, long-fork stackers require less operating forceExtended forks allow operators to work with higher efficiency while maintaining a safe distance from the stacker chassis
Adjustable operating height, tailored to operator habits and height preferences
Four-point design combined with side-positioned extended forks, allowing clearer visibility of pallet positioning
A safe operating distance and unobstructed field of view enable faster and more efficient stacking operations
Emergency Stop Button
The emergency stop button is positioned for easy access and rapid operation, providing effective protection for both personnel and equipment.
Handle with Password Lock
Operator System
CAN-bus control handle
Creep speed button (low-speed mode)
Access authorization control
On-board fault code diagnostics
QSLIFT Light-Duty Electric Walkie Stacker
1 kilogram (kg) = 2.2 pounds (lb)
| Manufacturer’s type designation | QES10E | QES12E | ||||
|---|---|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | \ | |||
| 1.4 | Operator type | Pedestrian | ||||
| 1.5 | Load capacity / Rated load | Q(t) | 1.0 | 1.2 | ||
| 1.6 | Load centre distance | C (mm) | 600 | |||
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 754 | |||
| Weight | 1.9 | Wheelbase | Y (mm) | 1231 | ||
| 2.1 | Service weight | kg | 430 | |||
| 2.2 | Axle loading, laden front/rear | kg | \ | |||
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | \ | ||
| 3.1 | Tires | PU | ||||
| 3.2 | Tire size, front | ∅×w (mm) | Φ210×70 | |||
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | |||
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | Φ150×50 | |||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1×1/2 | ||||
| 3.6 | Track, front | bw (mm) | 570 | |||
| 3.7 | Track, rear | bw (mm) | 400 | |||
| Dimensions | 4.2 | Lowered mast height | hh (mm) | 1530 | ||
| 4.3 | Free Lift height | hh (mm) | \ | |||
| 4.4 | Lift height | hh (mm) | 1910 | |||
| 4.5 | Extended mast height | hh (mm) | 2490 | |||
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | 780/1280 | |||
| 4.15 | Height, lowered | hu (mm) | 90 | |||
| 4.19 | Overall length | l1 (mm) | 1750 | |||
| 4.20 | Length to face of forks | l2 (mm) | 590 | |||
| 4.21 | Overall width | b1 (mm) | 820 | |||
| Performance | 4.22 | Fork dimensions | s/e/l (mm) | 55/160/1070 (1150) | ||
| 4.25 | Distance between fork-arms | bs (mm) | 560/680 | |||
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 30 | |||
| 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2288 | |||
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2239 | |||
| 4.35 | Turning radius | Wa (mm) | 1440 | |||
| Performance | 5.1 | Travel speed, laden/ unladen | Km/h | 3.5/4 | ||
| 5.2 | Lift speed, laden/ unladen | m/s | 0.08/0.1 | |||
| 5.3 | Lowering speed, laden/ unladen | m/s | 0.12/0.1 | |||
| 5.8 | Max. gradeability, laden/ unladen | % | 5/8 | |||
| Electric engine Additional data | 5.10 | Service brake | Electromagnetic | |||
| 6.1 | Drive motor rating S2 60min | kw | 0.75 | |||
| 6.2 | Lift motor rating at S3 4.5% | kw | 2.2 | |||
| 6.3 | Battery acc. to DIN 43531/35 /36 A,B,C, no | \ | ||||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/70(100) | |||
| 6.5 | B Battery weight +/-5% | kg | 2×25 | |||
| 6.6 | Energy consumption acc. to VDI cycle | KWh/h | \ | |||
| 8.1 | Type of drive control | DC speed control | ||||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | 69 | |||
Global Sales Network
Qiangsheng Machinery products are distributed worldwide — from Europe across Asia to North and South America. We provide every customer with reliable quality, customized solutions, and seamless support services, regardless of location.
Your logistics solutions are already global — ready to serve you anytime, anywhere.
