Product Description
Contact us
EPT15
EPT15 Pallet Truck is perfect for light-duty applications. Featuring a compact and skeletal design, it comes with a fast-charging lithium battery, making it ideal for occasional operations. Easy battery replacement and high maneuverability.
| < | Manufacturer's type designation | <EPT-V | |||
|---|---|---|---|---|---|
| Distinguishing mark | 1.3 | Power (battery,diesel,petrol,gas,manual) | Battery | ||
| 1.4 | Operator type | Pedestrian | |||
| 1.5 | Load capacity / Rated load | Q(t) | 1.5 | 2.0 | |
| 1.6 | Load centre distance | C (mm) | 600 | ||
| 1.8 | Load distance, centre of drive axle to fork | X (mm) | 950 | ||
| Weight | 1.9 | Wheelbase | y (mm) | 1270 | |
| 2.1 | Service weight | kg | 142 | 145 | |
| 2.2 | Axle loading, laden front/rear | kg | \ | ||
| Tires, chassis | 2.3 | Axle loading, unladen front/rear | kg | 100/34.5 | |
| 3.1 | Tires | PU | |||
| 3.2 | Tire size, front | ∅×w (mm) | Φ210×70 | ||
| 3.3 | Tire size, rear | ∅×w (mm) | Φ80×70 | ||
| 3.4 | Additional wheels(dimensions) | ∅×w (mm) | \ | ||
| 3.5 | Wheels, number front/rear(x=driven wheels) | 1x/4 | |||
| 3.6 | Track, front | bw (mm) | \ | ||
| 3.7 | Track, rear | bw (mm) | 390/525 | ||
| Dimensions | 4.4 | Lift height | hh (mm) | 110 | |
| 4.9 | Height of tiller in drive position min. / max. | hh (mm) | 585/1250 | ||
| 4.15 | Height, lowered | hu (mm) | 85 | ||
| 4.19 | Overall length | l1 (mm) | 1620 | ||
| 4.20 | Length to face of forks | l2 (mm) | 470 | ||
| 4.21 | Overall width | b1 (mm) | 550 | ||
| 4.22 | Fork dimensions | s/e/l (mm) | 50/160/1150 | ||
| 4.25 | Distance between fork-arms | bs (mm) | 550/685 | ||
| 4.32 | Ground clearance, centre of wheelbase | m (mm) | 35 | ||
| Performance | 4.33 | Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2182 | |
| 4.34 | Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2052 | ||
| 4.35 | Turning radius | Wa (mm) | 1380 | ||
| 5.1 | Travel speed, laden/unladen | Km/h | 4.2/4.5 | ||
| Motors | 5.2 | Lift speed, laden/unladen | m/s | 0.017/0.02 | |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.04/0.04 | ||
| 5.8 | Gradeability, laden/unladen | % | 6/10 | ||
| 5.10 | Service brake | Electromagnetic | |||
| Additional data | 6.1 | Drive motor rating S2 60min | kw | 0.9 | |
| 6.2 | Lowering speed, laden/unladen | kw | 0.5 | ||
| 6.3 | Max. gradeability, laden/unladen | \ | |||
| 6.4 | Service brake | V/Ah | 24/20 | 48/15 | |
| 6.5 | Drive motor rating S2 60min | kg | 5.5 | ||
| 6.6 | Energy consumption acc: to VDI cycle | KWh/h | \ | ||
| 8.1 | Type of drive control | DC speed control | |||
| 8.4 | Sound level at driver’s ear acc. to EN 12053 | dB(A) | ≤70 | ||
Operating System
- CANbus Handle
- Turtle Speed Button
- Intelligent PIN Code Access
- Battery Discharge Indicator
- On-board Diagnostics via Fault Codes
Drive System
- Fully Enclosed Drive Wheel Cover — The rigid and sturdy fully enclosed drive wheel cover provides comprehensive protection for the operator's feet.
- Maintenance-free Gearbox with High Transmission Ratio — High climbing capacity and low energy consumption.
Emergency Stop Switch
Located in an easily accessible and operable position, it ensures the safety of personnel and the truck.
Control Components
- Curtis Controller
- Bucher Pump Station
- With more stable quality
Lithium Iron Phosphate Battery
- 24V/25Ah Lithium Iron Phosphate Battery
- Easy replacement, low energy consumption, long working time, safer and more stable cells with a long service life.
Global Sales Network
QSLIFT products are sold worldwide – from Europe across Asia to North and South America! We deliver stable quality, customized solutions and impeccable support to every customer, regardless of the continent. Your logistics solution is available around the globe!
